| Le Mans Legend | First | Second | Third |
| Overall | David Piper | Peter Hardman | Tony Dron |
| Ferrari 250LM | Aston Martin DBR1/2 | Ferrari GT Berlinetta | |
| Classes: | |||
| Class 1: 1949-1953 | Michael ERLICH | Alistair PUGH | Roger EARL |
| Up to 2 litres | Kieft Bristol | Frazer Nash Le Mans Replica | OSCA MT4 |
| Class 2: 1949-1953 | Sir Stirling MOSS | Tim LLEWELLYN | John FOSTER |
| Over 2 litres | Jaguar C-Type | Jaguar C-Type | Jaguar XK120 |
| Class 3: 1954-1957 | Ian NUTHALL | David ALBOROUGH | Bernard DELIGNY |
| Up to 2 litres | Frazer Nash Sebring | AC Bristol | Monopole |
| Class 4: 1954-1957 | Julian BRONSON | Stuart GRAHAM | Peter NEUMARK |
| Over 2 litres | HWM Jaguar | Austin Healey 100S | Jaguar D-Type |
| Class 5: 1958-1960 | Malcolm RICKETTS | Tony MOY | Mike ENTWHISTLE |
| Up to 2 litres | Lotus XI | Lola Mk1 | MGA Le Mans |
| Class 6: 1958-1960 | Peter HARDMAN | Barrie WILLIAMS | Christopher CLARKSON |
| Over 2 litres | Aston Martin DBR1/2 | Tojeiro Jaguar | Austin Healey 3000 |
| Class 7: 1961-1964 | Jim FORRESTER | Duncan MACKAY | Robin LONGDON |
| Up to 2 litres | Marcos GT | Lotus 23B | Lotus Elite |
| Class 8: 1961-1964 | David PIPER | Tony DRON | Graham Bryant |
| Over 2 litres | Ferrari 250LM | Ferrari GT Berlinetta | AC Cobra |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |