Links back to Motor Racing Legends

 

 

 

Pre-War Race at Donington 30th April, 1st May 2006

Overall Results Class Results

Motor Racing Legends Pre-War Sports Car Race  - COMBINED RACE RESULT 
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   18   2   SINGER/FEARNSIDE   Bentley 3/4.5   1:32:24.360   53       67.33    1:39.864  
 2   32   4   HEELIS/SWETE   Talbot T 150C   1:32:39.987   52   1 LAP    65.88    1:41.339  
 3   24   3   DUTTON/BRICE   MG K2   1:33:14.095   50   3 LAPS    62.96    1:45.809  
 4   9   3   FENICHEL/DUTTON   MG K1/K3   1:33:30.556   50   3 LAPS    62.77    1:46.864  
 5   20   4   LAKE/VARLEY   Aston Martin Speed Model   1:32:37.138   49   4 LAPS    62.11    1:48.719  
 6   28   4   POLSON/GLOVER   Talbot 105   1:32:05.162   48   5 LAPS    61.19    1:47.761  
 7   17   2   GUYATT/PRESTON   Stutz Blackhawk   1:32:07.916   48   5 LAPS    61.16    1:48.306  
 8   11   1   WILTSHIRE/DRON   Bentley 3 Litre   1:33:02.062   48   5 LAPS    60.57    1:51.681  
 9   16   2   Paul CARTER   Bentley 4.5 Le Mans   1:33:26.930   48   5 LAPS    60.30    1:53.447  
 10   33   2   Robert HARLEY   Bentley 4.5 Litre   1:33:50.767   47   6 LAPS    58.79    1:54.649  
 11   21   3   PLASKITT/BOLDRY   MG PB   1:33:03.630   46   7 LAPS    58.03    1:53.961  
 12   3   1  Sebastian WELCH  Bentley 3 Litre   1:33:32.858   46   7 LAPS    57.72    1:55.203  
 13   6   1   Adam SINGER   Bentley 3 Litre   1:33:40.380   46   7 LAPS    57.65    1:54.929  
 14   15   2  ARTHURS/WINDSOR-PRICE  Invicta High Chassis   1:34:09.677   46   7 LAPS    57.35    1:48.685  
 15   5   1   Clive MORLEY   Bentley Red Label   1:31:33.663   45   8 LAPS    57.69    1:55.864  
 16   14   2   GUEST/STRICKLAND   Bentley 4.5 Litre   1:34:12.006   42   11 LAPS    52.34    1:53.008  
 17   7   4   Mark BUTTERWORTH   Lagonda Le Mans V12   1:17:33.917   41   12 LAPS    62.05    1:45.893  
 18   35   4   Gareth BURNETT   Talbot 105 Alpine   1:01:21.421   36   17 LAPS    68.87    1:39.256  
 19   23   3   Robert BEEBEE   Frazer Nash TT Rep   55:28.169   31   22 LAPS    65.59    1:40.040  
 20   22   3   Adrian VAN DER KROFT   Morgan 4/4 TT Rep   1:02:05.972   31   22 LAPS    58.59    1:45.845  
 21   31   4   David BROCK-JEST   Lagonda Le Mans V12   55:03.535   30   23 LAPS    63.95    1:41.045  
 22   10   1   Peter FLOOD   Bentley 4.5 Litre   46:24.431   23   30 LAPS    58.16    1:56.633  
 23   19   2   Stanley MANN   Bentley 4.5 Le Mans   38:36.244   19   34 LAPS    57.75    1:56.892  
 24   12   1   Richard FRANKEL   Bentley TT   19:59.852   10   43 LAPS    58.63    1:55.698  
 Fastest Lap    
   35   4   Gareth BURNETT   Talbot 105 Alpine   1:39.256    23   114.24kph    70.99    
   18   2   SINGER/FEARNSIDE   Bentley 3/4.5   1:39.864    35   113.55kph    70.55    
   23   3   Robert BEEBEE   Frazer Nash TT Rep   1:40.040    29   113.35kph    70.43    
   11   1   WILTSHIRE/DRON   Bentley 3 Litre   1:51.681    34   101.53kph    63.09    
 DNS    
  4 1 CHILCOTT/STRETTON Frazer Nash Interceptor          
  25 3 Michael WINDSOR-PRICE MG K3          
  26 4 James DIFFEY Alta Sports          
 
back to the top

Class Results Overall Results

Motor Racing Legends Pre-War Sports Car Race  - COMBINED CLASS RESULTS
Class 1 - Pre-1931 - 3000cc and Below
 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 8   11   1   WILTSHIRE/DRON   Bentley 3 Litre   1:33:02.062   48   5 LAPS    60.57    1:51.681  
 12   3   1  Sebastian WELCH  Bentley 3 Litre   1:33:32.858   46   7 LAPS    57.72    1:55.203  
 13   6   1   Adam SINGER   Bentley 3 Litre   1:33:40.380   46   7 LAPS    57.65    1:54.929  
 15   5   1   Clive MORLEY   Bentley Red Label   1:31:33.663   45   8 LAPS    57.69    1:55.864  
 22   10   1   Peter FLOOD   Bentley 4.5 Litre   46:24.431   23   30 LAPS    58.16    1:56.633  
 24   12   1   Richard FRANKEL   Bentley TT   19:59.852   10   43 LAPS    58.63    1:55.698  
Class 2 - Pre-1931 - Above 3000cc
 1   18   2   SINGER/FEARNSIDE   Bentley 3/4.5   1:32:24.360   53       67.33    1:39.864  
 7   17   2   GUYATT/PRESTON   Stutz Blackhawk   1:32:07.916   48   5 LAPS    61.16    1:48.306  
 9   16   2   Paul CARTER   Bentley 4.5 Le Mans   1:33:26.930   48   5 LAPS    60.30    1:53.447  
 10   33   2   Robert HARLEY   Bentley 4.5 Litre   1:33:50.767   47   6 LAPS    58.79    1:54.649  
 14   15   2  ARTHURS/WINDSOR-PRICE  Invicta High Chassis   1:34:09.677   46   7 LAPS    57.35    1:48.685  
 16   14   2   GUEST/STRICKLAND   Bentley 4.5 Litre   1:34:12.006   42   11 LAPS    52.34    1:53.008  
 23   19   2   Stanley MANN   Bentley 4.5 Le Mans   38:36.244   19   34 LAPS    57.75    1:56.892  
Class 3 - Post 1930 - 1500cc and Below
 3   24   3   DUTTON/BRICE   MG K2   1:33:14.095   50   3 LAPS    62.96    1:45.809  
 4   9   3   FENICHEL/DUTTON   MG K1/K3   1:33:30.556   50   3 LAPS    62.77    1:46.864  
 11   21   3   PLASKITT/BOLDRY   MG PB   1:33:03.630   46   7 LAPS    58.03    1:53.961  
 19   23   3   Robert BEEBEE   Frazer Nash TT Rep   55:28.169   31   22 LAPS    65.59    1:40.040  
 20   22   3   Adrian VAN DER KROFT   Morgan 4/4 TT Rep   1:02:05.972   31   22 LAPS    58.59    1:45.845  
Class 4 - Post 1930 - Above 1500cc
 2   32   4   HEELIS/SWETE   Talbot T 150C   1:32:39.987   52   1 LAP    65.88    1:41.339  
 5   20   4   LAKE/VARLEY   Aston Martin Speed Model   1:32:37.138   49   4 LAPS    62.11    1:48.719  
 6   28   4   POLSON/GLOVER   Talbot 105   1:32:05.162   48   5 LAPS    61.19    1:47.761  
 17   7   4   Mark BUTTERWORTH   Lagonda Le Mans V12   1:17:33.917   41   12 LAPS    62.05    1:45.893  
 18   35   4   Gareth BURNETT   Talbot 105 Alpine   1:01:21.421   36   17 LAPS    68.87    1:39.256  
 21   31   4   David BROCK-JEST   Lagonda Le Mans V12   55:03.535   30   23 LAPS    63.95    1:41.045  
                   
back to the top