Post-War ACO Centenary Race at Le Mans, 17th June 2006

Overall Results Class Results

Position Race No. Driver Marque Model CC Year Laps
1 73 Gary Pearson Jaguar C-type 3400 1952 8
2 22 Joe Colasacco Alfa Romeo 3000CM 3500 1953 8
3 87 Stuart Graham Austin-Healey 100S 2660 1955 8
4 74 Spike Milligan HWM Sports 3400 1953 8
5 67 Rick Hall Ferrari Monza 3000 1954 8
6 75 David Wenman Jaguar C-type 3442 1953 8
7 64 Neil Hardy Austin-Healey 100M 2660 1954 8
8 8 Andrew Sharp Aston Martin DB2 2992 1953 8
9 81 David Cottingham Ferrari 500 TRC 1997 1956 8
10 72 Rob Newall Jaguar XK120 LT2 3400 1951 8
11 83 Tim Rogers Austin-Healey 100/6 2912 1956 8
12 80 Mark Gibbon Jaguar XK140 Coupe 3442 1955 8
13 70 Mike Windsor-Price Allard J2 5400 1950 7
14 65 Richard Hope Austin-Healey 100M 2705 1954 7
15 50 Chris Conoley HRG Singer 1500 1947 7
16 69 Hugh Taylor Maserati 300S 2995 1955 7
17 57 David Alborough AC Ace Bristol 1971 1954 7
18 54 Diethelm Horbach Porsche 356 1600 1953 7
19 7 Sir Stirling Moss OSCA MT4 2AD 1491 1953 7
20 79 Edward Labinjoh Jaguar XK140 3400 1955 7
21 60 Tarek Mahmoud Aston Martin DB2 2600 1952 7
22 55 Sylvain Stepak Ferrari 500 TR 1985 1956 7
23 68 Nicholas Marsh Triumph TR2 1991 1955 7
24 63 Peter Flood Austin-Healey 100/4 2660 1954 7
25 85 Richard Frankel Alfa Romeo Giulietta Sprint 1300 1958 7
26 76 Jean Sage Ferrari 375 MM 4500 1953 6
27 59 Drexel Gillespie Austin-Healey Silverstone 2443 1950 6
28 86 Mark Ellis MG MGA 1588 1958 5
29 53 Richard Clark Porsche 356 1582 1953 5
30 62 Donald Flatt Aston Martin DB 2/4 2995 1953 3
31 56 Anthony Pickering Fiat 8V 1997 1953 1
               

Class Results

Post-War, Up to 2000cc
Position Race No. Driver Marque Model CC Year Laps
1 50 Chris Conoley HRG Singer 1500 1947 7
2 57 David Alborough AC Ace Bristol 1971 1954 7
3 54 Diethelm Horbach Porsche 356 1600 1953 7
4 7 Sir Stirling Moss OSCA MT4 2AD 1491 1953 7
5 68 Nicholas Marsh Triumph TR2 1991 1955 7
6 53 Richard Clark Porsche 356 1582 1953 5
7 56 Anthony Pickering Fiat 8V 1997 1953 1
 
Post-War, Up to 3000cc
Position Race No. Driver Marque Model CC Year Laps
1 87 Stuart Graham Austin-Healey 100S 2660 1955 8
2 67 Rick Hall Ferrari Monza 3000 1954 8
3 64 Neil Hardy Austin-Healey 100M 2660 1954 8
4 8 Andrew Sharp Aston Martin DB2 2992 1953 8
5 65 Richard Hope Austin-Healey 100M 2705 1954 7
6 69 Hugh Taylor Maserati 300S 2995 1955 7
7 60 Tarek Mahmoud Aston Martin DB2 2600 1952 7
8 63 Peter Flood Austin-Healey 100/4 2660 1954 7
9 59 Drexel Gillespie Austin-Healey Silverstone 2443 1950 6
10 62 Donald Flatt Aston Martin DB 2/4 2995 1953 3
 
Post-War, Above 3000cc
Position Race No. Driver Marque Model CC Year Laps
1 73 Gary Pearson Jaguar C-type 3400 1952 8
2 22 Joe Colasacco Alfa Romeo 3000CM 3500 1953 8
3 74 Spike Milligan HWM Sports 3400 1953 8
4 75 David Wenman Jaguar C-type 3442 1953 8
5 72 Rob Newall Jaguar XK120 LT2 3400 1951 8
6 80 Mark Gibbon Jaguar XK140 Coupe 3442 1955 8
7 70 Mike Windsor-Price Allard J2 5400 1950 7
8 79 Edward Labinjoh Jaguar XK140 3400 1955 7
9 76 Jean Sage Ferrari 375 MM 4500 1953 6
 
Post-War, Invitation
Position Race No. Driver Marque Model CC Year Laps
1 81 David Cottingham Ferrari 500 TRC 1997 1956 8
2 83 Tim Rogers Austin-Healey 100/6 2912 1956 8
3 55 Sylvain Stepak Ferrari 500 TR 1985 1956 7
4 85 Richard Frankel Alfa Romeo Giulietta Sprint 1300 1958 7
5 86 Mark Ellis MG MGA 1588 1958 5
               
              Back to the Top